Governors
The Governing Body
GOVERNOR | CATEGORY | APPOINTED BY | TERM OF OFFICE | TERM ENDS | COMMITTEE | RESPONSIBILITY |
Mr Michael Glynn | Head | Virtue of Office | N/A | N/A | Resources Teaching & Learning | |
Mr Paul Dobson | Foundation | Diocese of Shrewsbury | 4 years | 31/08/26 | Resources Pay | Chair of Governors |
Ms Caroline Gibson | Foundation | Diocese of Shrewsbury | 4 years | 28/11/23 | Resources | Chair of Governors |
Mrs Margaret McCann | Foundation | Diocese of Shrewsbury | 4 years | 31/08/24 | Teaching & Learning | H&S |
Fr Martin Onuoha | Foundation | Diocese of Shrewsbury | 31/08/24 | |||
Mrs Jennifer Mather | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | Teaching & Learning | |
Mrs Louise Maguire | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | ||
Mrs Mairead O'Neill | Foundation | Diocese of Shrewsbury | 4 years | 31/08/28 | ||
Mrs Bernadette Knight | Staff | The School Staff | 4 years | 31/12/23 | Teaching & Learning Resources |
The Governors have declared that they do not have any interests which may conflict with their duties in school, or influence any decisions that they have to make.
GOVERNOR | CATEGORY | PECUNIARY | NON-PECUNIARY |
Mr Michael Glynn | Head | None | None |
Mr Paul Dobson | Foundation | None | None |
Mrs Margaret McCann | Foundation | None | None |
Fr Martin Onuoha | Foundation | None | None |
Mrs Jennifer Mather | Foundation | None | None |
Mrs Caroline Gibson | Parent | None | None |
Mrs Bernadette Knight | Staff | None | None |
Attendance at Governing Body meetings
Below is a summary of the Governors attendance over the previous and current academic year.